International Flight Planning Maps

National maps available:

Country Latest briefing NOTAMs on file Country Latest briefing NOTAMs on file
Austria03 Nov 12:05 CET116    North Sea03 Nov 12:00 GMT1540
Belgium03 Nov 12:07 CET67    Norway03 Nov 12:07 CET145
Canaries03 Nov 11:06 WET0    Portugal03 Nov 12:03 WET137
Denmark03 Nov 12:05 CET135    Spain03 Nov 12:06 CET725
France03 Nov 12:05 CET1926    Sweden03 Nov 12:07 CET194
Germany03 Nov 12:05 CET788    Switzerland03 Nov 12:06 CET195
Iceland03 Nov 13:05 GMT23    UK03 Nov 12:00 GMT1296
Ireland03 Nov 12:03 GMT157    UK+Channel Isles03 Nov 12:00 GMT1597
Italy03 Nov 12:06 CET778    UK_DronesNone1597
Netherlands03 Nov 12:07 CET123    

Click on the country name to see the map for that country in a new tab/page
Click on the briefing time to see the NOTAM briefing.